Mobile oxygen production plant

Mobile oxygen production plant is an oxygen generating system built in ISO container. The oxygen is produced from compressed air by pressure swing adsorbtion technology. The compressed air system as well as the separation system is integrated in the container.
Features:
The unit can be equipped with surveillance system and audio visual alarm as an option.
Technical Specification:
Model: | MOPP 4 | MOPP 8 | MOPP 13 | MOPP 30 |
Capacity: | 3.6 Nm3/h | 7.8 Nm3/h | 13.2 Nm3/h | 30 Nm3/h |
Operating conditions: | -20°C to 40°C | -20°C to 40°C | -20°C to 40°C | -20°C to 40°C |
ISO container | 10ft. | 20ft. | 20ft. | 20ft. |
Dimensions: | 3.1x2.5x2.6m | 6.1x2.5x2.6m | 6.1x2.5x2.6m | 6.1x2.5x2.6m |
Weight: | 2000kg | 3550kg | 4350kg | 7000kg |
Power: | 4.5kW | 12kW | 17kW | 21kW |
The unit designed for high ambient temperatures is furnished with container insulation and air conditioning; the surface is treated with special coating.
Model: | MOPP 4+ | MOPP 8+ | MOPP 13+ | MOPP 30+ |
Capacity: | 3.6 Nm3/h | 7.8 Nm3/h | 13.2 Nm3/h | 30 m3/h |
Operating conditions: | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
ISO container | 10ft. | 20ft. | 20ft. | 20ft. |
Dimensions: | 3.1x2.25x2.6m | 6.2x2.25x2.6m | 6.2x2.25x2.6m | 6.2x2.25x2.6m |
Weight: | xykg | xykg | xykg | xykg |
Power: | xykW | xykW | xykW | xykW |
Insulation: | ![]() |
![]() |
![]() |
![]() |
Air-conditioning: | ![]() |
![]() |
![]() |
![]() |
Special coating: | ![]() |
![]() |
![]() |
![]() |
Mobile oxygen production plant is preferred compact solution design for outdoors, can be placed on the roof of the building or in the remote area. If you have specific requirements, do not hesitate to contact us and we will design you a solution to meet your requirements.
Oxygen from this containerized oxygen generating unit is being used in many applications like health-care, fish farming, ozone, waste water, glass works, pulp-and-paper etc.